top of page
Meios de Cultura - Veterinária
Code | Product | Presentation | Shelf Life |
---|---|---|---|
TSABW | Agar Sabouraud Cloranfenicol | Caixa com 48 tubos com 35 mL | 6 meses |
SABIT | Agar Sabouraud Glicose | Contem 12 tubos com 5 mL de meio | 6 meses |
TBHI | Caldo BHI | Contem 48 tubos com 3 mL | 6 meses |
MTV48 | Meio de Transporte Viral | Contem 48 tubos de plástico com 3mL | 12 meses |
URI | Uribac | Contem 10 laminocultivos e 1 frasco de Reativo de Kovacs | 6 meses |
URIE | Uribac | Contem 50 laminocultivos e 1 frasco de Reativo de Kovacs | 6 meses |
CHURIE2 | Uribac Cromogênico II | Caixa com 50 unidades | 6 meses |
PMRS9 | Agar MRSA | Contem 10 placas de 90 mm 20 mL de meio | 4 meses |
PMH9 | Agar Mueller Hinton | Contem 10 placas de 90 mm 20 mL de meio | 4 meses |
PMHE | Agar Mueller Hinton | Contem 10 placas de 150 mm 60 ml de meio | 4 meses |
PMHGAM90 | Agar Mueller Hinton Glicose e Azul de Metileno | Contem 10 placas de 90 mm 20 mL de meio | 4 meses |
PMHS9 | Agar Mueller Hinton Sangue | Contem 10 placas de 90 mm 20 mL de meio | 4 meses |
PMHSE | Agar Mueller Hinton Sangue | Contem 10 placas de 150 mm 60 ml de meio | 4 meses |
PMYPW6 | Agar MYP | Contem 10 placas de 60 mm 7 mL de meio | 4 meses |
PMPAC49 | Agar Pseudomonas | Contem 10 placas de 49 mm 5 ml de meio | 4 meses |
PMPAC90 | Agar Pseudomonas | Contem 10 placas de 90 mm 20 mL de meio | 4 meses |
WCLOST49 | Agar RCM Diferencial | Contem 10 placas de 49 mm 5 ml de meio | 4 meses |
PSABW6 | Agar Sabouraud Cloranfenicol | Contem 10 placas de 60 mm 7 mL de meio | 4 meses |
PSABW9 | Agar Sabouraud Cloranfenicol | Contem 10 placas de 90 mm 20 mL de meio | 4 meses |
PSAB9 | Agar Sabouraud Glicose | Contem 10 placas de 90 mm 20 mL de meio | 4 meses |
PSAN9 | Agar Sangue | Contem 10 placas de 90 mm 20 mL de meio | 4 meses |
PDSCH | Agar Sangue/Agar Chocolate I | Contem 10 placas de 90 mm 20 mL de meio | 4 meses |
PDSMA | Agar Sangue/Agar MacConkey | Contem 10 placas de 90 mm 20 mL de meio | 4 meses |
PDSAN | Agar Sangue/Agar Sangue | Contem 10 placas 90 mm divididas (10 +ou- 05 mL cada divisão) | 4 meses |
PSS9 | Agar SS | Contem 10 placas de 90 mm 20 mL de meio | 4 meses |
PDSSM | Agar SS/Agar MacConkey | Contem 10 placas de 90 mm 20 mL de meio | 4 meses |
PDSS | Agar SS/Agar SS | Contem 10 placas 90 mm divididas (10 +ou- 05 mL cada divisão) | 4 meses |
PENT9 | Agar VRE 6mcg/mL | Contem 10 placas de 90 mm 20 mL de meio | 4 meses |
CHPO6 | CROMOPOLIMIXBAC | Contem 10 placas de 60 mm 7 mL de meio | 4 meses |
CHPO9 | CROMOPOLIMIXBAC | Contem 10 placas de 90 mm 20 mL de meio | 4 meses |
PECSU49 | Placa Especial Cromogênica para semeadura de Urina | Pacote com 10 placas especiais | 10 meses |
PEBP90 | Placas Especiais - Agar Baird Parker | Pacote com 10 placas especiais | 10 meses |
PEBD90 | Placas Especiais - Agar Batata Dextrose 90mm | Pacote com 10 placas especiais | 10 meses |
PECGL90 | Placas Especiais - Agar Cetrimide Glicerol 90mm | Pacote com 10 placas especiais | 10 meses |
PECH90 | Placas Especiais - Agar Chocolate I | Pacote com 10 placas especiais | 10 meses |
PECLED90 | Placas Especiais - Agar CLED | Pacote com 10 placas especiais | 10 meses |
PEDCM90 | Placas Especiais - Agar Cled / Agar MacConkey | Pacote com 10 placas especiais | 10 meses |
PEDCG90 | Placas Especiais - Agar Cromogênico Geral / Agar Cromogênico Geral | Pacote com 10 placas especiais | 10 meses |
PECG90 | Placas Especiais - Agar Cromogênico Geral 90 mm | Pacote com 10 placas especiais | 10 meses |
PECLIS90 | Placas Especiais - Agar Cromogênico Listeria ALOA | Pacote com 10 placas especiais | 10 meses |
PEMAC90 | Placas Especiais - Agar MacConkey | Pacote com 10 placas especiais | 10 meses |
PEMAN90 | Placas Especiais - Agar Manitol | Pacote com 10 placas especiais | 10 meses |
PEMG90 | Placas Especiais - Agar MGreen | Pacote com 10 placas especiais | 10 meses |
PEMH90 | Placas Especiais - Agar Mueller Hinton 90mm | Pacote com 10 placas especiais | 10 meses |
PENAD90 | Placas Especiais - Agar Mueller Hinton Sangue + bNAD | Pacote com 10 placas especiais | 10 meses |
PEMYP90 | Placas Especiais - Agar MYP | Pacote com 10 placas especiais | 10 meses |
PESD90 | Placas Especiais - Agar Sabouraud Dextrose | Pacote com 10 placas especiais | 10 meses |
PESAN90 | Placas Especiais - Agar Sangue | Pacote com 10 placas especiais | 10 meses |
PEDSCH90 | Placas Especiais - Agar Sangue / Agar Chocolate | Pacote com 10 placas especiais | 10 meses |
PEDSM90 | Placas Especiais - Agar Sangue / Agar MacConkey | Pacote com 10 placas especiais | 10 meses |
PEDSSM | Placas Especiais - Agar SS / Agar MacConkey | Pacote com 10 placas especiais | 10 meses |
PESS90 | Placas Especiais - Agar SS 90mm | Pacote com 10 placas especiais | 10 meses |
PETSA90 | Placas Especiais - Agar TSA | Pacote com 10 placas especiais | 10 meses |
PEXLD90 | Placas Especiais - Agar XLD | Pacote com 10 placas especiais | 10 meses |
PEDCHM90 | Placas Especiais Dividida - Agar Chocolate / Agar MacConkey | Pacote com 10 placas especiais | 10 meses |
UREIA | Meio de Urease | Contem 48 tubos com 1 mL | 6 meses |
AMICT | Agar Micosel | Contem 12 tubos com 5 mL de meio | 6 meses |
CARYL | Meio Cary Blair Líquido | Contem 18 frascos com 20 mL e 18 espátulas | 6 meses |
LJ | Meio de Lowenstein Jensen | Contem 10 frascos com 7 mL de meio | 6 meses |
LJS | Meio de Lowenstein Jensen Seletivo | Contem 10 frascos com 7 mL de meio | 6 meses |
OK | Meio de Ogawa Kudoh | Contem 10 frascos com 7 mL | 6 meses |
NEFE | Nefelobac | Contem 11 frascos | 12 meses |
LDER | Dermatobac | Contem 10 laminocultivos | 6 meses |
LACTO10 | Lactobac | Contem 10 laminocultivos | 4 meses |
LACTOD10 | Lactobac Diferencial | Contem 10 laminocultivos | 4 meses |
LACTOQ10 | Lactoquantibac | Contem 10 laminocultivos | 4 meses |
LLEG | Legionelabac | Contem 10 lamino+10 tbs de descontaminação+10swabs | 4 meses |
LVRE | VREBAC | Contem 10 laminocultivos e 10 swabs | 4 meses |
PANS9 | Agar Anaerinsol-S | Contem 10 placas de 90 mm 20 mL de meio | 4 meses |
PBPAW6 | Agar Baird Parker | Contem 10 placas de 60 mm 7 mL de meio | 4 meses |
PBPAW9 | Agar Baird Parker | Contem 10 placas de 90 mm 20 mL de meio | 4 meses |
PABD6 | Agar Batata Dextrose | Contem 10 placas de 60 mm 7 mL de meio | 4 meses |
PABD9 | Agar Batata Dextrose | Contem 10 placas de 90 mm 20 mL de meio | 4 meses |
PBCSA6 | Agar BCSA | Contem 10 placas de 60 mm 7 mL de meio | 4 meses |
PBCSA9 | Agar BCSA | Contem 10 placas de 90 mm 20 mL de meio | 4 meses |
PACGL9 | Agar Cetrimide Glicerol | Contem 10 placas de 90 mm 20 mL de meio | 4 meses |
PCH9 | Agar Chocolate I | Contem 10 placas de 90 mm 20 mL de meio | 4 meses |
PDCH | Agar Chocolate I/Agar Chocolate I | Contem 10 placas 90 mm divididas (10 +ou- 05 mL cada divisão) | 4 meses |
PCL6 | Agar CLED | Contem 10 placas de 60 mm 7 mL de meio | 4 meses |
PCL9 | Agar CLED | Contem 10 placas de 90 mm 20 mL de meio | 4 meses |
PDCL | Agar CLED/Agar CLED | Contem 10 placas de 90 mm 20 mL de meio | 4 meses |
CHCN6 | Agar Cromogênico Candida | Contem 10 placas de 60 mm 7 mL de meio | 4 meses |
CHCN9 | Agar Cromogênico Candida | Contem 10 placas de 90 mm 20 mL de meio | 4 meses |
CHESBL6 | Agar Cromogênico ESBL | Contem 10 placas de 60 mm 7 mL de meio | 3 meses |
CHESBL9 | Agar Cromogênico ESBL | Contem 10 placas de 90 mm 20 mL de meio | 3 meses |
PDCHORBIB | Agar Cromogênico Geral / Agar Cromogênico Geral | Contem 10 placas de 90 mm 20 mL de meio | 4 meses |
CHOR49 | Agar Cromogênico Geral 49 mm | Placas de 49 mm (5 + ou - 05 mL) | 4 meses |
CHOR6 | Agar Cromogênico Geral 60 mm | Contem 10 placas de 60 mm 7 mL de meio | 4 meses |
CHOR9 | Agar Cromogênico Geral 90 mm | Contem 10 placas de 90 mm 20 mL de meio | 4 meses |
CHKPC6 | Agar Cromogênico KPC | Contem 10 placas de 60 mm 7 mL de meio | 3 meses |
CHKPC9 | Agar Cromogênico KPC | Contem 10 placas de 90 mm 20 mL de meio | 3 meses |
CHLS9 | Agar Cromogênico Listeria | Contem 10 placas de 90 mm 20 mL de meio | 4 meses |
CHMRSA6 | Agar Cromogênico MRSA | Contem 10 placas de 60 mm 7 mL de meio | 4 meses |
CHMRSA9 | Agar Cromogênico MRSA | Contem 10 placas de 90 mm 20 mL de meio | 4 meses |
CHPS6 | Agar Cromogênico Pseudomonas | Contem 10 placas de 60 mm 7 mL de meio | 4 meses |
CHVRE6 | Agar Cromogênico VRE | Contem 10 placas de 60 mm 7 mL de meio | 2 meses |
CHVRE9 | Agar Cromogênico VRE | Contem 10 placas de 90 mm 20 mL de meio | 2 meses |
PDNAS6 | Agar DNASE | Contem 10 placas de 60 mm 7 mL de meio | 3 meses |
PDNAS9 | Agar DNASE | Contem 10 placas de 90 mm 20 mL de meio | 3 meses |
PCOSEL49 | Agar EnterococosBac | Contem 10 placas de 49 mm 5 ml de meio | 4 meses |
PCOSEL90 | Agar EnterococosBac | Contem 10 placas de 90 mm 20 mL de meio | 4 meses |
PKAR9 | Agar Karmali | Contem 10 placas de 90 mm 20 mL de meio | 4 meses |
PMGREEN49 | Agar M Green | Contem 10 placas de 49 mm 5 ml de meio | 3 meses |
PMAC9 | Agar MacConkey | Contem 10 placas de 90 mm 20 mL de meio | 4 meses |
PDCLM | Agar MacConkey/Agar Cled | Contem 10 placas de 90 mm 20 mL de meio | 4 meses |
PDMAC | Agar MacConkey/Agar MacConkey | Contem 10 placas 90 mm divididas (10 +ou- 05 mL cada divisão) | 4 meses |
PCHA9 | Agar Manitol | Contem 10 placas de 90 mm 20 mL de meio | 4 meses |
bottom of page